Key figures

Electricity business

GWh 2009 2008 2007 2006 2005
Sales          
Electricity sales Switzerland 8,075 7,978 7,760 7,674 7,058
Electricity sales International 5,768 5,201 4,835 5,004 3,774
Electricity trading 12,638 11,882 10,842 6,223 7,044
Pump/substitution energy 509 536 465 660 665
Transmission losses/own consumption 265 372 317 314 363
Total 27,255 25,969 24,219 19,875 18,904
           
Generation and purchases          
Hydroelectric plants 4,052 4,012 3,875 3,629 3,489
Nuclear power plants incl. purchase contracts 5,784 5,884 5,799 5,915 5,371
Thermal power plants 648 375 0 0 0
New renewable energy 39 28 14 16 15
Trade (purchases) and energy buy-backs 16,732 15,670 14,531 10,315 10,029
Total 27,255 25,969 24,219 19,875 18,904

Financials

Financials
CHF millions 2009 2008 2007 restated 2006 2005
Total operating revenue 3,592.6 3,496.2 2,813.9 2,373.1 1,989.1
Operating profit before depreciation, amortisation and impairment 501.6 471.3 412.6 604.1 431.0
Net profit 298.5 138.7 226.9 332.6 306.7
           
Cash flow from operating activities 602.7 242.5 362.1 267.8 308.0
Purchase of property, plant and equipment 289.7 270.3 211.5 129.4 129.5
           
Balance sheet total 6,519.0 5,989.3 5,868.3 5,597.9 5,508.9
Shareholders' equity 3,244.3 3,069.8 3,104.9 2,966.5 2,742.8
› as % of balance sheet total 49.8 51.3 52.9 53.0 49.8

Key figures per share

Key figures per share
CHF 2009 2008 2007 restated 2006 2005
Par value 2.50 2.50 2.50 2.50 2.50
Share price          
› Year-end price 80.50 102.00 144.00 143.30 88.00
› Year high 108.00 159.50 148.00 143.40 95.85
› Year low 63.35 90.00 114.40 90.50 67.40
Earnings per share (BKW shareholders' portion) 5.74 2.65 4.36 6.31 5.88
Equity per share (BKW shareholders' portion) 61.87 58.63 59.43 56.08 51.85
           
Market capitalisation in CHF millions 4,190.5 5,298.3 7,463.6 7,515.4 4,627.5

Changes in IFRS accounting and valuation principles from 2007 have resulted in limited scope for comparison with prior years.